Following on from my recent post that shows the Top 20 list of clubs that have graced the English top flight ordered by the longest period of consecutive seasons here is Part 2. This shows the next 24 & then the others. There was no league programme during WWI (1915-1919) and WWII (1939 -1946) and as such these are not included in the statistics. Tables correct as of the start of the 2009/10 season.

Click here for Part One The Top Twenty

The Next 24 - The Championship
West Ham United 20 1958 - 1978
Derby County 20 1926 - 1953
Ipswich Town 18 1968 - 1986
Leeds United 18 1964 - 1982
Middlesbrough 18 1929 - 1954
Birmingham City 18 1921 - 1939
Manchester City 17 1966 - 1983
Bury 17 1895 - 1912
Nottingham Forest 16 1977 - 1993
Sheffield Wednesday 16 1900 - 1920
Notts County 16 1897 - 1913
Stoke City 16 1891 - 1907
Wimbledon 14 1986 - 2000
Charlton Athletic 14 1936 - 1957
Queen's Park Rangers 13 1983 - 1996
Preston North End 13 1888 - 1901
Leicester City 12 1957 - 1969
Luton Town 10 1982 - 1992
Bradford City 10 1908 - 1922
Fulham 09 2001 - present
Norwich City 09 1986 - 1995
Oldham Athletic 09 1910 - 1923
Cardiff City 08 1921 - 1929
Grimsby Town 07 1934 - 1948

The Rest - League One
Watford 06 1982 - 1988
Wigan Athletic 05 2005 - present
Brentford 05 1935 - 1947
Bristol City 05 1906 - 1911
Accrington 05 1888 - 1893
Crystal Palace 04 1989 - 1993
Brighton and Hove Albion 04 1979 - 1983
Oxford United 03 1985 - 1988
Bradford Park Avenue 03 1914 - 1921
Hull City 02 2008 - present
Reading 02 2006 - 2008
Millwall 02 1988 - 1990
Swansea City 02 1981 - 1983
Barnsley 01 1997 - 1998
Swindon Town 01 1993 - 1994
Carlisle United 01 1974 - 1975
Northampton Town 01 1965 - 1966
Leyton Orient 01 1962 - 1963
Glossop North End 01 1899 - 1900
Darwen 01 1893 - 1894

  View the full list here.

Also check out the clubs who have graced level 2, level 3 and level 4.

Browse the | Footysphere | Archive | Index | Tag Cloud | Random Post